Against AA Competition | ||
---|---|---|
Record | 11-1 | |
PPG | 80.8 | |
Opp. PPG | 63.0 | |
Point Diff. | 17.8 | |
AA Rankings | (Out of 66) | |
RPI | 0.5638 | #11 |
SRS | 5.84 | #17 |
Against All Competition | ||
---|---|---|
Record | 13-7 | |
PPG | 75.3 | |
Opp. PPG | 66.9 | |
Point Diff. | 8.5 | |
Rankings | (Out of 284) | |
RPI | 0.4827 | #128 |
SRS | 1.73 | #101 |
AA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Matthew McNair | 67-45 | R.C. Palmer |
Matthew McNair | 71-62 | Hugh Boyd |
Matthew McNair | 99-76 | Hugh McRoberts |
Matthew McNair | 82-63 | H.J. Cambie |
Matthew McNair | 80-61 | Richmond Christian |
Matthew McNair | 74-61 | R.C. Palmer |
Matthew McNair | 103-62 | Hugh McRoberts |
Matthew McNair | 78-48 | Hugh Boyd |
Matthew McNair | 63-53 | Hugh Boyd |
Matthew McNair | 115-59 | H.J. Cambie |
Matthew McNair | 83-79 | Burnsview |
Khalsa | 87-54 | Matthew McNair |
Other Games: | ||
Winner | Score | Opponent |
Matthew McNair | 69-56 | L.A. Matheson |
Grandview Heights | 72-70 | Matthew McNair |
Pinetree | 80-71 | Matthew McNair |
Matthew McNair | 80-74 | Chilliwack |
St. Patrick | 75-53 | Matthew McNair |
Sir Charles Tupper | 75-54 | Matthew McNair |
Carson Graham | 65-62 | Matthew McNair |
A.R. MacNeill | 84-78 | Matthew McNair |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria